9637 E Arrowvale Drive, Sun Lakes, AZ 85248 (MLS # 4719679)
Verona Villa loaded w/ upgrades. Corner lot w/ huge side yard, lush grass & huge pine trees. South back patio, Plantation Shutters on most windows. Beautiful engineered Swedish wood floors throughout accented by diagonal laid ceramic tile in baths, laundry room & MBR walk-in closet. Upgraded cabinets w/ roll out shelves in kitchen, engneered stone countertops, undermount sink, task lights above & all appliances included. Living room has a built-in entertainment center w/ gas fireplace. Upgraded light fixtures throughout, 8' high security screen door too! Check it out for yourself !!!!!!!!
| Last Updated | 5/21/2012 | Tract | Sun Lakes Unit 46a |
|---|---|---|---|
| Year Built | 2003 | Community | Sun Lakes |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Adult |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to May 6, '12 | $219,999 |
|---|---|
| May 6, '12 - Today | $219,900 |
Additional Details
| Accessibility Feat. | Pool Power Lift |
|---|---|
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split |
| Add'l Property Use | None |
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Spec Assmnt Pending |
| Association & Fees: Cap Imprv/Impact Fee | 1520 |
| Association & Fees: HOA 2 Paid (Freq) | Quarterly |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | Iron/Oaks |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: HOA Telephone | 480-895-7275 |
| Association & Fees: HOA Transfer Fee Amt | 200.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 760.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 0.00 |
| Association & Fees: Rec Center Fee Pd | Semi-Annually, Semi-Annually |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Street Maint |
| Basement Description | None |
| Builder Name | Robson |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Lake Subdivision, Near Bus Stop, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Townhouse |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio |
| Features | No Interior Steps, Water Softener Owned |
| Fencing | None |
| Fireplace | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
| Flooring | Tile, Wood |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 84 |
| Marketing Name | Sun Lakes - Oakwood |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Model | VERONA |
| Other Rooms | Den/Office |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, Corner Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | County Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 2027.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level, End Unit, Ground Level |
| Utilities | SRP, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with West USA Realty Revelation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 7:52 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















