516 N 111th Place, Mesa, AZ 85207 (MLS # 4714569)
Great Home with great location. Large lot with RV gates and plenty of room for a pool. The home had been remodeled in 2006 including carpet, wood flooring, kitchen countertops, and interior and exterior paint. This home needs a little TLC but has endless possibilities. This is a must see at this price. Home is a short sale and requires Lenders lien holder approval.
| Last Updated | 4/12/2012 | Tract | Grandview Manor |
|---|---|---|---|
| Year Built | 1980 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
Schools
| School District | Mesa Unified District (004) |
|---|---|
| Elementary School | Sousa |
| Grade School | Mesa Unified District (004) |
| Jr. High School | Smith |
| High School | Skyline |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UNK |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Brick Trim/Veneer, Siding |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Sousa |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Childrens Play Area, Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings, No Interior Steps |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Wood |
| Heating | Electric Heat |
| High School | Skyline, Skyline |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Rm Adtn Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Pantry, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 103 |
| Legal Info: Range | 7E |
| Legal Info: Section | 13 |
| Legal Info: Township | 1N |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, RV Gate, RV Parking |
| Pool - Private | No Pool |
| Property Description | Mountain View(s) |
| Roofing | Comp Shingle |
| Services | County Services |
| Sewer | Septic, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Tax Year | 2011 |
| Taxes | 651.00 |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with The Beshk Group, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 12:26 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




