448 E Cantebria Drive, Gilbert, AZ 85296 (MLS # 4713066)
Lender approved short sale price. Beautifully kept home in move in condition. Take a look, you will find this to be one of the best value homes in the area. Washer, Dryer, and Refrig do not convey.Temp tenant occupied....ring bell and show. Safety chain was locked accidentally...ok now to show.MULTIPLE OFFERS RECEIVED...SELLER HAS VERBALLY ACCEPTED ONE. WILL PEND AFTER RECEIPT OF ACCEPTANCE IN WRITING.
| Last Updated | 5/15/2012 | Tract | Neely Farms |
|---|---|---|---|
| Year Built | 1997 | Community | Neely Farms |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 4 |
Schools
| School District | Gilbert Unified District (041) |
|---|---|
| Elementary School | Settler's Point |
| Grade School | Gilbert Unified District (041) |
| Jr. High School | South Valley |
| High School | Mesquite |
Price History
| Prior to Apr 14, '12 | $135,000 |
|---|---|
| Apr 14, '12 - Today | $132,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Neely Farms |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 99.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Woodside Homes |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Settler's Point |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Mesquite, Mesquite |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Gas |
| Landscaping | Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 41 |
| Marketing Name | Neely Farms |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room, Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Gilbert |
| Tax Year | 2011 |
| Taxes | 1209.00 |
| Technology | Cable TV Avail, Pre-Wire Srnd Snd, Sat Dish TV Ownd |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with James F Whitby
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 1:13 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





