9617 E Cedarwood Drive, Sun Lakes, AZ 85248 (MLS # 4712325)
Nice little ''GEM'' nestled within one of Arizona's nicest golf course communities - SUN LAKES COTTONWOOD PALO VERDE.Activities GALORE! Golf, tennis, swimming, restaurants,ball rooms and much more.Super clean 1,958 SF 2-Bedroom 2-Bath Zuni Plan, tile in all the right places, berber carpet and decorative paint.Updated kitchen, eat-in breakfast nook, dining, HUGE living room with surround sound,and den/office with a wet bar. Sit out on either patio (1) on east and (1) on the southside.Plenty of yard space along with mature citrus and shade trees, grass and block fencing.Store the golf cart + cars in the (22'X 22') 2-car Garage with added storage area.Ready to go, no disapointments...Traditional sale, no bank hassles, get answers within minutes not months!
| Last Updated | 5/14/2012 | Tract | Sun Lakes Unit - Cottonwood |
|---|---|---|---|
| Year Built | 1982 | Community | Sun Lakes |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 4 |
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Adult |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Apr 13, '12 | $176,500 |
|---|---|
| Apr 13, '12 - Today | $175,250 |
Additional Details
| Architecture | Santa Barbara/Tuscan |
|---|---|
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 1142 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Cottonwood #2 |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-895-3550 |
| Association & Fees: HOA Transfer Fee Amt | 350.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 96.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Robson |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Handball/Raquetball, Lake Subdivision |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Other (See Remarks), Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio |
| Features | Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Roof Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Range/Oven Elec |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 137 |
| Legal Info: Range | 5E |
| Legal Info: Section | 32 |
| Legal Info: Township | 2S |
| Marketing Name | Cottonwood Palo Verde |
| Master Bathroom | Separate Shwr & Tub |
| Model | Zuni |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Separate Strge Area |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Services | Other (See Remarks) |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Chandler |
| Tax Year | 2011 |
| Taxes | 1545.82 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Keller Williams Legacy One Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 12:02 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





































