18235 N Alicia Court, Maricopa, AZ 85138 (MLS # 4711634)
Bright, open, well maintained home on a premium view lot. Great room has built in bench with baskets. Large, open, eat-in kitchen has recessed lighting, kitchen island and lots of counter space. First floor also has a den, 1/2 bath and lots of storage space. The second floor has three bedrooms, two full baths, laundry room and loft. Laundry room has built in cabinets. Radiant roof barrier to help with electric bills. Back yard has view fence to wash. Tot lot is just around the corner.
| Last Updated | 4/12/2012 | Tract | Smith Farms |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 2.0 |
| County | Pinal | Total Parking | 2 |
Schools
| School District | Maricopa Unified District - Pinal (0020) |
|---|---|
| Elementary School | Saddleback |
| Grade School | Maricopa Unified District - Pinal (0020) |
| Jr. High School | Desert Wind |
| High School | Maricopa |
Additional Details
| Additional Bedroom | Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Desert Passage Comm |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 96.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Other (See Remarks) |
| Basement Description | None |
| Builder Name | KB Homes |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Community Pool |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Saddleback |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s) |
| Features | Soft Water Loop, Water Softener Owned |
| Fencing | Block, View/Wrought Iron |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate, Linoleum |
| Heating | Gas Heat |
| High School | Maricopa, Maricopa |
| Items Updated: Floor Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec |
| Landscaping | Auto Timer H2O Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 88 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Loft |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Borders Common Area |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - CITY |
| Tax Year | 2011 |
| Taxes | 1211.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng One Room, Pre-Wire Srnd Snd, Sat Dish TV Lsd, Security Sys Leased |
| Utilities | Other (See Remarks) |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Keller Williams Legacy One Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 11:40 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



































