4277 E Rainbow Drive, Gilbert, AZ 85297 (MLS # 4711386)
THIS IS NOT A SHORT SALE OR A BANK OWNED HOME! IN THIS MARKET WHERE WILL YOU FIND A NONINVESTOR OWNED HOME??? $105.56 A FOOT!! OTHER HOMES ARE $110-$133 A FOOT! THIS POWER RANCH GEM IS A SPACIOUS 2 STORY ON A CORNER LOT! OVER 20FT. CEILINGS, FAMILY ROOM/GREAT ROOM AND A LOFT!! GRANITE COUNTER TOPS, NEWER CARPET, UPGRADED TILE, EPOXY GARAGE FLOOR, TINTED WINDOWS, CEILING FANS, R/O AND WATER SOFTENER, DOWNSTAIRS MASTER BEDROOM AND GUEST ROOM/DEN, AND SO MUCH MORE! YOU WILL NOT BE DISAPPOINTED WITH THIS 5 BEDROOM AND 3 FULL BATHROOM CUSTOM HOME!
| Last Updated | 5/14/2012 | Tract | Power Ranch |
|---|---|---|---|
| Year Built | 2002 | Community | Power Ranch |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
Schools
| School District | Higley Unified District (060) |
|---|---|
| Elementary School | Power Ranch |
| Grade School | Higley Unified District (060) |
| Jr. High School | Power Ranch |
| High School | Higley |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs |
|---|---|
| Assoc Rules/Info | Clubhouse/Rec Center, Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | N/A |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 0 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 230.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 0.00 |
| Association & Fees: Rec Center Fee Pd | Annually, Annually |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Standard Pacific |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Lake Subdivision |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Power Ranch |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Childrens Play Area, Covered Patio(s), Patio |
| Features | Drink Wtr Filter Sys, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Higley, Higley |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Reverse Osmosis |
| Landscaping | Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 269 |
| Marketing Name | Power Ranch |
| Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Family Room, Great Room, Loft |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Corner Lot |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1908.00 |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Long Realty Camelback
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 11:12 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.







































































