43945 W Stonecreek Road, Maricopa, AZ 85139 (MLS # 4711329)
FORMER FULTON MODEL HOME W/ THOUSANDS OF DOLLARS IN UPGRADES THIS ONE IS ABSOLUTELY SHOWROOM GORGEOUS. SINGLE LEVEL SPLIT MASTER FLOOR PLAN, 9' CEILINGS, ARCHED DOORS WAYS, DECORATIVE ACCENTS THRU OUT. FORMAL LIVING/DINING RM W/ STUNNING TILE & PLUSH NEUTRAL CARPETING, CUSTOM DRAPES. OPEN & INVITING FAMILY ROOM W/ B/IN ENTERTAINMENT CENTER & GAS FIREPLACE. GORGEOUS GOURMET KITCHEN W/ GRANITE COUNTERS, UPGRADED HICKORY CABS W/ 42'' UPPERS, CROWN MOLDING & COUNTER LIGHTING, BUILT IN OVEN & GAS STOVE THIS IS THE PERFECT FLOOR PLAN FOR ENTERTAINING. DEN W/ ARCHED OPENINGS, CUSTOM LIGHTING PKG THRU OUT, CEILING FANS. MASTER SUITE W/ DBL DOORS & EXIT TO REAR YARD. MASTER BATH W/ DBL SINKS, SEPERATE GARDEN TUB, SHOWER & WALK/IN CLOSET W/ BUILT IN SHELVING. LUSH MATURE LANDSCAPING & 3 CAR GARAGE
| Last Updated | 4/12/2012 | Tract | Cobblestone Farms |
|---|---|---|---|
| Year Built | 2004 | Community | Cobblestone Farms |
| Garage Spaces | 3.0 | County | Pinal |
| Total Parking | 3 |
Schools
| School District | Maricopa Unified District - Pinal (0020) |
|---|---|
| Elementary School | Marley Park |
| Grade School | Maricopa Unified District - Pinal (0020) |
| Jr. High School | Maricopa |
| High School | Maricopa |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | FHA Approved Prjct, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 215 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | COBBLESTONE FARMS |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 602-957-9191 |
| Association & Fees: HOA Transfer Fee Amt | 120.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 267.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | FULTON HOMES |
| Complex Feature | Biking/Walking Path, Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Breakfast Bar, Dining in FR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Marley Park |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Childrens Play Area, Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings, Soft Water Loop |
| Fencing | Block |
| Fireplace | 1 Fireplace, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Maricopa, Maricopa |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Wall Oven(s) |
| Landscaping | Desert Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 122 |
| Marketing Name | COBBLESTONE FARMS |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | FORMER MODEL |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | County Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - CITY |
| Tax Year | 2011 |
| Taxes | 1347.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | Oth Elec (See Rmrks), SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Re/Max Infinity
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 11:12 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.








































