3542 E Megan Street, Gilbert, AZ 85295 (MLS # 4710995)
THE SUMMIT FLOOR PLAN OFFERS SPACE FOR THE WHOLE FAMILY. FROM THE STYLISH KITCHEN COMPLETE WITH A LARGE EATING NOOK, TO THE OVER SIZED FAMILY ROOM THAT PROMISES PLENTY OF ROOM TO HOST FAMILY GATHERINGS. KITCHEN UPGRADES INCLUDE GRANITE COUNTERTOPS, MAPLE KONA CABINETS, AND STAINLESS STEEL APPLIANCES. ADDITIONAL UPGRADES INCLUDE BAY WINDOWS, 10FT CEILINGS, 8FT DOORS, SURROUND SOUND AND AUDIO PRE-WIRE AND 18 TILE THROUGHOUT. AT THE END OF THE DAY YOULL PUT YOUR FEET UP IN YOUR ELEGANT MASTER SUITE FEATURING FRENCH DOORS, A PRIVATE BATH AND A SPACIOUS WALK-IN CLOSET. ENJOY THE OUTDOORS UNDER YOUR COVERED PATIO IN YOUR BACKYARD OFFERING WITH A GAS STUB FOR A BBQ! THE FRONT OF HOME FEATURES A PRIVATE COURTYARD AND A THREE CAR TANDEM GARAGE. THIS IS A MUST SEE AND WILL BE READY IN APRIL
| Last Updated | 5/18/2012 | Tract | Lyons Gate |
|---|---|---|---|
| Year Built | 2012 | Community | Lyons Gate |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
Schools
| School District | Higley Unified District (060) |
|---|---|
| Elementary School | Higley |
| Grade School | Higley Unified District (060) |
| Jr. High School | Higley |
| High School | Williams Field |
Price History
| Prior to Mar 27, '12 | $258,432 |
|---|---|
| Mar 27, '12 - Apr 2, '12 | $258,957 |
| Apr 2, '12 - Apr 10, '12 | $259,957 |
| Apr 10, '12 - May 1, '12 | $261,957 |
| May 1, '12 - May 16, '12 | $269,990 |
| May 16, '12 - May 18, '12 | $270,990 |
| May 18, '12 - Today | $271,240 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Ranch |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | LYONS GATE |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 0 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 60.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | PULTE HOME CORPORATION |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Construction Status | Complete Spec Home |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Higley |
| Energy Features | HERS Rating, Multi-Pane Wndws |
| Exterior Features | Covered Patio(s) |
| Features | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Williams Field, Williams Field |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Gas Stub for Range, Granite Countertops, Kitchen Island, Range/Oven Gas, Refrigerator, Walk-in Pantry |
| Landscaping | Desert Front, Dirt Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 902 |
| Marketing Name | LYONS GATE |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Miscellaneous | Home Warranty |
| Model | SUMMIT |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Tandem Garage |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile, Concrete |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | Builder |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Gilbert |
| Tax Year | 2011 |
| Taxes | 268.66 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd |
| Unit Style | All on One Level |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with PCD Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 2:04 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














