43292 W Snow Drive, Maricopa, AZ 85138 (MLS # 4710583)
Wow, this home has it all. Situated in the popular neighborhood of the Villages at Rancho ElDorado it is just a stone throw away from the community pool and Facilities and has a perfect setting backing to the greenbelt with a scenic walkway. Great tri-level floor plan with plenty of room for the growing family featuring 4 larg spacious bedrooms and 3 baths. Out back is abuilt in bar-b-q,firepit and a large covered patio. Plenty of room for a pool. Hurry it is a great home.
| Last Updated | 5/16/2012 | Tract | Villages At Rancho Eldorado |
|---|---|---|---|
| Year Built | 2005 | Community | Villages At Rancho Eldorado |
| Garage Spaces | 3.0 | County | Pinal |
| Total Parking | 3 |
Schools
| School District | Maricopa Unified District - Pinal (0020) |
|---|---|
| Elementary School | Butterfield |
| Grade School | Maricopa Unified District - Pinal (0020) |
| Jr. High School | Maricopa Wells |
| High School | Maricopa |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Villages at Rancho E |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 000-000-0000 |
| Association & Fees: HOA Transfer Fee Amt | 300.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 79.35 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 0.00 |
| Association & Fees: Rec Center Fee Pd | Monthly, Monthly |
| Association Fee Incl | Cable or Satellite, Common Area Maint |
| Basement Description | Partial |
| Builder Name | Hacienda |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Butterfield |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Built-in BBQ, Covered Patio(s) |
| Features | Vaulted Ceiling(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Maricopa, Maricopa |
| Kitchen Features | Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec |
| Landscaping | Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 6 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room, Loft |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - CITY |
| Tax Year | 2011 |
| Taxes | 1461.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | Oth Elec (See Rmrks), SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 1:10 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.










