16805 S 37th Way, Phoenix, AZ 85048 (MLS # 4708627)
Pride of ownership opportunity in Lakewood. Extremely well cared for on, on desirable cul-de-sac lot! Gourmet Kitchen with granite counters, tile backsplash & black appliances! Huge Master Suite has Luxurious Bath! Great backyard for entertaining and family fun with Pebble-tec pool, Faux Flagstone patio & big play area! Tile Flooring! Updated Baths & Light Fixtures! Plantation shutters! Ceiling Fans! Fireplace in Family Room! Skylights & Wet Bar! Popular Lakewood Community with Lakes & Parks! Close to schools & shopping! Home warranty in place with Old Republic until December 2012!
| Last Updated | 4/12/2012 | Tract | Wilton Commons |
|---|---|---|---|
| Year Built | 1991 | Community | Lakewood |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Kyrene De Los Lagos |
| Grade School | Kyrene Elementary District (028) |
| Jr. High School | Kyrene Akimel A-Al |
| High School | Desert Vista High |
Price History
| Prior to Feb 4, '12 | $269,900 |
|---|---|
| Feb 4, '12 - Today | $279,900 |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | FHA Approved Prjct, Prof Managed, VA Approved Prjct |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Lakewoood |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: HOA Telephone | 480-551-4300 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 170.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | TW Lewis |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Lake Subdivision |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Kyrene de los Lagos |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Covered Patio(s) |
| Features | Skylight(s), Soft Water Loop, Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Desert Vista High, Desert Vista High |
| Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Elec |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 122 |
| Legal Info: Range | 3E |
| Legal Info: Section | 36 |
| Legal Info: Township | 1S |
| Marketing Name | Lakewood |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | Play Pool, Pool - Private |
| Property Description | Cul-De-Sac Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 2339.68 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with West USA Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 12:16 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.















