4116 E Tanglewood Drive, Phoenix, AZ 85048 (MLS # 4702134)
A must see in this price range--won't last! Updated home with newer kitchen cabinets, granite counters, updated master bath with tile shower and floors.Additional room with dbl french doors and built ins could be home office, library, playroom or? Laminate Great room features entertainment center with built ins and lots of custom lighting, closet built ins, thru out this home. Nice separation of master from other brs.
| Last Updated | 5/20/2012 | Tract | Remington Trace |
|---|---|---|---|
| Year Built | 1992 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Kyrene Del Milenio |
| Grade School | Kyrene Elementary District (028) |
| Jr. High School | Kyrene Akimel A-Al |
| High School | Desert Vista |
Additional Details
| Additional Bedroom | Master Bdrm Split |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Other (See Remarks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-844-2224 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 45.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Pulte |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Kyrene del Milenio |
| Energy Features | Multi-Pane Wndws |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate, Tile |
| Heating | Electric Heat |
| High School | Desert Vista, Desert Vista |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec |
| Landscaping | Desert Front, Grass Back |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 187 |
| Legal Info: Range | 4E |
| Legal Info: Section | 31 |
| Legal Info: Township | 1S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1484.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Phoenix View Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 10:51 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.














