11225 N Crestview Drive, Fountain Hills, AZ 85268 (MLS # 4700607)
FLY WITH THE EAGLES! Sweeping Views from this Architectural Opulent Estate.Architect Bill Schroeder created this masterpiece like no other, this lovely dwelling rests lightly upon a mountain top between Scottsdale & Fountain Hills capturing some of the best views of Fountain Hills & the North East Valley. Come see why this Private Prestigious Palace is the talk of the town. This Estately Elegance is one of a kind. The north wing has a formal atmosphere & is called Chateau Pappillon. The south wing has a casual ambiance & a Southwestern theme. Marble flring, 2 fridges, trash compactor 2 laundry rms. Mst Ba has steam shower, htd floor & dual commodes. Garages hold 10-15 cars w/maintenance pit & workshop. 2 elev, 2 lib, 70'x40' grt rm. Ctr courtyard w/fountains & cascading waterfall.
| Last Updated | 4/12/2012 | Tract | Crestview |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 8.0 |
| County | Maricopa | Total Parking | 8 |
Schools
| School District | Fountain Hills Unified District (098) |
|---|---|
| Elementary School | Fountain Hills |
| Grade School | Fountain Hills Unified District (098) |
| Jr. High School | Fountain Hills |
| High School | Fountain Hills |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Red Mountain Mgmt |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-641-6300 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 350.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: Land Leased Fee Pd | Quarterly |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Lenzmeier |
| Const - Finish | Stone, Stucco |
| Construction | Frame - Metal |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Fountain Hills |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Other (See Remarks), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Elevator, Other (See Remarks), Soft Water Loop, Water Softener Owned |
| Fencing | None |
| Fireplace | 2 Fireplace, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Other, Tile, Wood |
| Heating | Gas Heat |
| High School | Fountain Hills, Fountain Hills |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Other (See Remarks) |
| Legal Info: Lot Number | 87 |
| Legal Info: Range | 6E |
| Legal Info: Section | 20 |
| Legal Info: Township | 3N |
| Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Other (See Remarks), Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Den/Office, Great Room, Guest Qtrs-Sep Entrn, Loft, Media Room, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Over Height Garage, Separate Strge Area, Tandem Garage |
| Pool - Private | No Pool, Pool - Private |
| Property Description | City Light View(s), Hillside Lot, Mountain View(s), North/South Exposure |
| Roofing | Metal |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Fountain Hills |
| Tax Year | 2011 |
| Taxes | 18167.94 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms |
| Utilities | SRP, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 6:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.







































