24424 S Berrybrook Drive, Sun Lakes, AZ 85248 (MLS # 4697929)
Beautiful, upgraded home on the golf course with Casita! Upgraded cherry wood cabinets with maple finish; English Stone solid surface countertops. Great Room has a coffered ceiling, built in bookcase (matches kitchen cabinets), wood (laminate) floors; tile in all the right places; 2'' blinds T/O. Laundry room has sink and window. Lg. tiled shower in master. Wall of windows looks out on a large double fairway, view of lake, trees and mountains. Never miss a beautiful sunset again! Ext'd back patio with cool-deck finish and shades. Garage (with cab'ts) ext'd 3ft; Private courtyard with pavers; Stacked stone on front exterior; rain gutters. Street ends in a cul de sac. Great neighbors. See Doc file for floorplan. Buyer pays a one time FACE fee of $1520. Gym is optional and has various fees
| Last Updated | 5/21/2012 | Tract | Sun Lakes |
|---|---|---|---|
| Year Built | 2005 | Community | Oakwood |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 4 |
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Adult |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Feb 15, '12 | $429,500 |
|---|---|
| Feb 15, '12 - Apr 11, '12 | $419,500 |
| Apr 11, '12 - Today | $409,500 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Club, Clubhouse/Rec Center, Membership Opt, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | $1520 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Sun Lakes HOA #3 |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: HOA Telephone | 480-895-7275 |
| Association & Fees: HOA Transfer Fee Amt | 350.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 760.00 |
| Association & Fees: Rec Center | N |
| Association & Fees: Rec Center Fee Pd | Semi-Annually, Semi-Annually |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Robson |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Lake Subdivision, On-Site Guard |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Separate Guest House |
| Features | Water Softener Owned |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate, Tile |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 31 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 2S |
| Marketing Name | Oakwood |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Model | Sienna |
| Other Rooms | Den/Office, Great Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage |
| Pool - Private | No Pool |
| Property Description | Golf Course Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 3212.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Sat Dish Intrnt Lsd |
| Unit Style | All on One Level |
| Utilities | SRP, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with United Broker's Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 6:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



































