9857 E Cedar Waxwing Drive, Sun Lakes, AZ 85248 (MLS # 4652111)
Beautiful Double Fairway/Lake View Home in Gated Oakwood.3Bedroom With Den/Office and Master Suite Downstairs.Jetted Tub,Glass Block,Dual Sinks,Separate Shower/Tub,His/Hers Walk In Closets.Huge Gourmet Kitchen with Granite,Stainless,Island,R.O.,Soft Water.Neutral Carpet/Tile,Plantation Shutters,Gas Stub for Fireplace in FR and BBQ,Surround Sound Pre-wired,Three Car Garage with Built In Cabinets. 40+Active Adult Living Golf,Tennis,Swimming,Crafts,Fitness Center,Two Restaurants all in Oakwood. Available for move-in right away,come enjoy your new life!
| Last Updated | 5/14/2012 | Tract | Sun Lakes Unit 43 Lot 46 |
|---|---|---|---|
| Year Built | 2006 | Community | Oakwood |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Adult |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Mar 13, '12 | $480,000 |
|---|---|
| Mar 13, '12 - Today | $459,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Club, Clubhouse/Rec Center, Membership Opt, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), Sep RV Prkng Avail |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Iron Oaks HOA#3 |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | 480-895-7275 |
| Association & Fees: HOA Transfer Fee Amt | 350.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1476.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Street Maint |
| Basement Description | None |
| Builder Name | Robson |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Lake Subdivision, On-Site Guard, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Engy Star Appliances, Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | Drink Wtr Filter Sys, Skylight(s), Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | None |
| Fireplace | Other (See Remarks) |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Reverse Osmosis, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 46 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 2S |
| Marketing Name | Oakwood |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | Marbella |
| Other Rooms | Den/Office, Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage |
| Pool - Private | No Pool |
| Property Description | City Light View(s), Golf Course Lot, Mountain View(s), North/South Exposure, Waterfront Lot |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 3766.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd, Sat Dish TV Lsd |
| Utilities | SRP, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Keller Williams Realty East Valley
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 2:58 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.























































