18355 N Toya Street, Maricopa, AZ 85138 (MLS # 4643181)
Come see this beautiful home.
| Last Updated | 4/12/2012 | Tract | Senita Unit 3 |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 2.0 |
| County | Pinal | Total Parking | 2 |
Schools
| School District | Maricopa Unified District - Pinal (0020) |
|---|---|
| Elementary School | Maricopa |
| Grade School | Maricopa Unified District - Pinal (0020) |
| Jr. High School | Maricopa |
| High School | Maricopa High |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Transfer Fee Amt | 100.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 55.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Pulte Home Corp |
| Const - Finish | Brick Trim/Veneer, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Maricopa |
| Energy Features | Ceiling Fan(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Maricopa High, Maricopa High |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Range/Oven Elec, Refrigerator |
| Landscaping | Yrd Wtring Sys Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 0 |
| Legal Info: Range | 03E |
| Legal Info: Section | 26 |
| Legal Info: Township | 04S |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Pinal - COUNTY |
| Tax Year | 2009 |
| Taxes | 1847.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd |
| Utilities | Other (See Remarks) |
| Water | City Water |
Location
Bird's Eye
Listed with Sonoran Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 2:58 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

