24602 S Lakeway Cir Se –, Sun Lakes, AZ 85248 (MLS # 4605310)
Brick lined walkways and courtyard entrance with fountain greets you as you enter this expanded Milano home ** Family room has built-in entertainment center with surround sound and mantled gas fireplace ** Kitchen features stone counter tops, upgraded raised panel cabinets, refrigerator, eating area and double pantry**Tropical backyard is complete with huge expanded covered patio, swimming pool with waterfall, in ground cleaning system & built-in BBQ** Extra features include storage in garage, intercom, security system, RO system, water softener, bay windows in master bedroom, plantation shutters and much much more** Room extensions include front bedroom 2 ft., master bedroom 2 ft., family room 2 ft., golf cart garage 2 ft., and main garage 4 ft**This home is a pleasure to show.
| Last Updated | 5/1/2012 | Tract | Sun Lakes Oakwood |
|---|---|---|---|
| Year Built | 2003 | Community | Sun Lakes Oakwood |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
Schools
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Adult |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Mar 16, '12 | $374,900 |
|---|---|
| Mar 16, '12 - Today | $369,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Ironoaks at Sun Lake |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 738.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Robson |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community |
| Const - Finish | Stucco |
| Construction | Block, Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Private Street(s) |
| Features | Drink Wtr Filter Sys, Intercom, No Interior Steps, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 57 |
| Legal Info: Section | 30 |
| Legal Info: Township | 2S |
| Marketing Name | Expanded Milano |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Model | Expanded Milano |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, Golf Cart Garage |
| Pool - Private | Play Pool, Pool - Private |
| Property Description | Corner Lot, North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2010 |
| Taxes | 2096.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Penfield Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 2:15 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















