16013 S Desert Foothills Parkway, Unit 1147, Phoenix, AZ 85048 (MLS # 4601724)
Great short sale opportunity! This is a ground floor unit. Community features a fitness center, pebbletech pool, BBQ ramadas, lakefront walking trails, clubhouse, mountain and lake views much more.
| Last Updated | 4/12/2012 | Tract | San Simeon Condominiums |
|---|---|---|---|
| Year Built | 1997 | County | Maricopa |
| Total Parking | 1 |
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Kyrene De La Colina |
| Grade School | Kyrene Elementary District (028) |
| Jr. High School | Other |
| High School | Desert Vista |
Additional Details
| Architecture | Santa Barbara/Tuscan |
|---|---|
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | City Property Manage |
| Association & Fees: HOA Telephone | 602-437-4777 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | N/A |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Townhouse |
| Elementary School | Kyrene de la Colina |
| Exterior Features | Balcony/Deck(s) |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate, Tile |
| Heating | Electric Heat |
| High School | Desert Vista, Desert Vista |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Refrigerator |
| Landscaping | Desert Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 1147 |
| Master Bathroom | None |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Assigned Parking, Unassigned Parking |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2010 |
| Taxes | 1321.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level, Ground Level |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty Sonoran Living
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 2:15 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.








