4314 E Muirwood Drive, Phoenix, AZ 85048 (MLS # 4600813)
Perfect starter home in desirable Ahwatukee. Do not miss out on this short sale opportunity. 3 bedrooms, 2 bathrooms, nice backyard, great location, what more are you looking for? Make an appointment to see it today!
| Last Updated | 4/12/2012 | Tract | Newport At Mountainside |
|---|---|---|---|
| Year Built | 1991 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Kyrene Del Milenio |
| Grade School | Kyrene Elementary District (028) |
| Jr. High School | Kyrene Akimel A-Al |
| High School | Desert Vista |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Mountainside HOA |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: HOA Telephone | 480-844-2224 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 137.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | unknown |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Kyrene del Milenio |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Patio |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Heating | Electric Heat |
| High School | Desert Vista, Desert Vista |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Range/Oven Elec |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 47 |
| Legal Info: Range | 4E |
| Legal Info: Section | 31 |
| Legal Info: Township | 1S |
| Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2010 |
| Taxes | 1457.60 |
| Technology | Cable TV Avail, Security Sys Owned |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty Biltmore Partners
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Jones to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 2:15 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.














