<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Arizona Real Estate Blog &#187; Tempe Arizona</title>
	<atom:link href="http://phoenixarizonarealestateblog.com/category/tempe-arizona/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenixarizonarealestateblog.com</link>
	<description>Phoenix East Valley Real Estate including Chandler, AZ</description>
	<lastBuildDate>Wed, 16 May 2012 23:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Homes are selling in Tempe, AZ!</title>
		<link>http://phoenixarizonarealestateblog.com/homes-are-selling-in-tempe-az/</link>
		<comments>http://phoenixarizonarealestateblog.com/homes-are-selling-in-tempe-az/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:25:40 +0000</pubDate>
		<dc:creator>Amy Jones</dc:creator>
				<category><![CDATA[Area Happenings]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Homes for sale in Tempe]]></category>
		<category><![CDATA[Tempe Arizona]]></category>
		<category><![CDATA[agent to sell my tempe home]]></category>
		<category><![CDATA[tempe homes for sale]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestateblog.com/?p=1631</guid>
		<description><![CDATA[Homes are SELLING IN TEMPE, AZ! If you&#8217;re waiting for the perfect time to sell your Tempe home&#8230;this could be it!  This home in Casa Legante near ASU received more than one offer and my sellers are smiling! If you&#8217;re looking for a Realtor to sell your home in Tempe, AZ&#8230;give me a call!  Other [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/homes-are-selling-in-tempe-az/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phoenix MLS Inventory Stats for 8/2/08</title>
		<link>http://phoenixarizonarealestateblog.com/phoenix-mls-inventory-stats-for-8208/</link>
		<comments>http://phoenixarizonarealestateblog.com/phoenix-mls-inventory-stats-for-8208/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 05:44:19 +0000</pubDate>
		<dc:creator>Amy Jones</dc:creator>
				<category><![CDATA[Chandler Arizona]]></category>
		<category><![CDATA[Homes for Sale in Ahwatukee]]></category>
		<category><![CDATA[Homes for sale in Chandler]]></category>
		<category><![CDATA[Homes for sale in Gilbert]]></category>
		<category><![CDATA[Homes for sale in Mesa]]></category>
		<category><![CDATA[Homes for sale in Phoenix]]></category>
		<category><![CDATA[Homes for sale in Scottsdale]]></category>
		<category><![CDATA[Homes for sale in Sun Lakes]]></category>
		<category><![CDATA[Homes for sale in Tempe]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real Estate Chatter]]></category>
		<category><![CDATA[sun lakes]]></category>
		<category><![CDATA[Tempe Arizona]]></category>
		<category><![CDATA[Chandler real estate market update]]></category>
		<category><![CDATA[How many homes are for sale in Phoenix]]></category>
		<category><![CDATA[Phoenix Metro East Valley Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestateblog.com/?p=93</guid>
		<description><![CDATA[This week: Our inventory has remained steady however buyer activity is down.  Of course it is&#8230;it&#8217;s 115 degrees!  Stay tuned~   While the Phoenix Real Estate market is currently experiencing a high inventory of homes for sale resulting in a buyer&#8217;s market, our market is definitely now on a positive trend and appears to be correcting ever so [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/phoenix-mls-inventory-stats-for-8208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandler Real Estate Market doing better than most</title>
		<link>http://phoenixarizonarealestateblog.com/chandler-real-estate-market-doing-better-than-most/</link>
		<comments>http://phoenixarizonarealestateblog.com/chandler-real-estate-market-doing-better-than-most/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 19:50:58 +0000</pubDate>
		<dc:creator>Amy Jones</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Chandler Arizona]]></category>
		<category><![CDATA[Homes for sale in Chandler]]></category>
		<category><![CDATA[Homes for sale in Mesa]]></category>
		<category><![CDATA[Homes for sale in Tempe]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Tempe Arizona]]></category>
		<category><![CDATA[chandler homes for sale]]></category>
		<category><![CDATA[chandler real estate market]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestateblog.com/?p=70</guid>
		<description><![CDATA[The secret must be out that Chandler is the place to be.  According to the ASU-Repeat Sales Index which compares sales over the last 3 month, Chandler was one of two cities in the Valley that saw the lowest depreciation.  (Is that like saying my dog is not as ugly as the rest?)  This is [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/chandler-real-estate-market-doing-better-than-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Area Neighborhoods to match your personality &#8211; Downtown Tempe</title>
		<link>http://phoenixarizonarealestateblog.com/phoenix-area-neighborhoods-to-match-your-personality-downtown-tempe/</link>
		<comments>http://phoenixarizonarealestateblog.com/phoenix-area-neighborhoods-to-match-your-personality-downtown-tempe/#comments</comments>
		<pubDate>Thu, 08 May 2008 05:21:36 +0000</pubDate>
		<dc:creator>Amy Jones</dc:creator>
				<category><![CDATA[Homes for sale in Tempe]]></category>
		<category><![CDATA[Real Estate Chatter]]></category>
		<category><![CDATA[Tempe Arizona]]></category>
		<category><![CDATA[Tempe Condos]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Centerpoint Condos]]></category>
		<category><![CDATA[condos tempe]]></category>
		<category><![CDATA[Downtown Tempe]]></category>
		<category><![CDATA[Gordon Biersch]]></category>
		<category><![CDATA[Hayden Ferry Lakeside]]></category>
		<category><![CDATA[I am Center Cafe]]></category>
		<category><![CDATA[Mill Avenue]]></category>
		<category><![CDATA[Monti's La Casa Vieja]]></category>
		<category><![CDATA[penthouse tmpe]]></category>
		<category><![CDATA[RA Sushi]]></category>
		<category><![CDATA[tempe]]></category>
		<category><![CDATA[the Brownstones at Tempe]]></category>
		<category><![CDATA[The Orchid House]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestateblog.com/?p=47</guid>
		<description><![CDATA[Taking a tour of the Phoenix metro area will lead you into neighborhoods vastly different from one another.  So, this begins a series of some of my favorite neighborhoods in the Valley of the Sun and the reasons why I think they are so special. First let&#8217;s start with Downtown Tempe~ Zip Code 85281, Population in all [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/phoenix-area-neighborhoods-to-match-your-personality-downtown-tempe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

