<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Arizona Real Estate Blog &#187; Market Update</title>
	<atom:link href="http://phoenixarizonarealestateblog.com/category/market-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenixarizonarealestateblog.com</link>
	<description>Phoenix East Valley Real Estate including Chandler, AZ</description>
	<lastBuildDate>Wed, 16 May 2012 23:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chandler AZ Home Prices May 2012 ~ Be careful what you read.</title>
		<link>http://phoenixarizonarealestateblog.com/chandler-az-home-prices-may-2012-be-careful-what-you-read/</link>
		<comments>http://phoenixarizonarealestateblog.com/chandler-az-home-prices-may-2012-be-careful-what-you-read/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[chandler home price per square foot]]></category>
		<category><![CDATA[phoenix area home price per square foot]]></category>

		<guid isPermaLink="false">http://phoenixarizonarealestateblog.com/?p=3870</guid>
		<description><![CDATA[A friend sent me the link today to the post by Adam Kress, Phoenix Business Journal.  &#8220;Phoenix Home Prices Expected to Fall 11% This Year&#8221; really made me stop say say &#8220;Huh?&#8221; First I checked the date on the article believing this must have been written a year ago, but it wasn&#8217;t.  The date on [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/chandler-az-home-prices-may-2012-be-careful-what-you-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandler AZ Home bidding wars ~ FHA Buyers often lose the battle</title>
		<link>http://phoenixarizonarealestateblog.com/chandler-az-home-bidding-wars-fha-buyers-often-lose-the-battle/</link>
		<comments>http://phoenixarizonarealestateblog.com/chandler-az-home-bidding-wars-fha-buyers-often-lose-the-battle/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[chandler home bidding wars]]></category>

		<guid isPermaLink="false">http://phoenixarizonarealestateblog.com/?p=3860</guid>
		<description><![CDATA[Unbelievable.  The one word that describes what&#8217;s happening in the Chandler AZ real estate world. Inventory of homes for sale in Chandler, AZ continues to fall.  The chart below illustrates the highs and low of our market within the last 7 years. At the height of our Buyer&#8217;s Market inventory of homes for sale in [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/chandler-az-home-bidding-wars-fha-buyers-often-lose-the-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maricopa County 1st Quarter Market Update 2012</title>
		<link>http://phoenixarizonarealestateblog.com/maricopa-county-1st-quarter-market-update-2012/</link>
		<comments>http://phoenixarizonarealestateblog.com/maricopa-county-1st-quarter-market-update-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[maricopa county home sales]]></category>

		<guid isPermaLink="false">http://phoenixarizonarealestateblog.com/?p=3849</guid>
		<description><![CDATA[First Quarter results are in for Maricopa County Real Estate and all data is indicating we are in a market recovery.  Inventory is down and prices are up. First Quarter home for sale inventory has fallen 43.7% over first quarter 2011 and median sales prices have risen 12.6%. Closed sales while down from first quarter [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/maricopa-county-1st-quarter-market-update-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Value Trends in the Phoenix East Valley</title>
		<link>http://phoenixarizonarealestateblog.com/home-value-trends-in-the-phoenix-east-valley/</link>
		<comments>http://phoenixarizonarealestateblog.com/home-value-trends-in-the-phoenix-east-valley/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Homes for sale in Chandler]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[chandler home values]]></category>

		<guid isPermaLink="false">http://phoenixarizonarealestateblog.com/?p=3840</guid>
		<description><![CDATA[The following table ranks the cities in the Phoenix Near North &#38; East Valley by sales price per square foot.(calculated on an annual sales basis). Inventory is low and it&#8217;s a seller&#8217;s market throughout the Valley.  Multiple offer situations and bidding wars are now the norm. We are finally experiencing appreciation across the board.  Average [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/home-value-trends-in-the-phoenix-east-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Home Sale Bidding Wars ~ Have you got your Ninja on?</title>
		<link>http://phoenixarizonarealestateblog.com/phoenix-home-sale-bidding-wars-have-you-got-your-ninja-on/</link>
		<comments>http://phoenixarizonarealestateblog.com/phoenix-home-sale-bidding-wars-have-you-got-your-ninja-on/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 22:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area Happenings]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Canadian Buyers in Arizona]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[phoenix home bidding wars]]></category>

		<guid isPermaLink="false">http://phoenixarizonarealestateblog.com/?p=3837</guid>
		<description><![CDATA[House for sale. Hits the MLS at 7am on Tuesday. 16 offers received by 7am on Wednesday. Half of the offers are cash buyers and almost all of the offers are above full price.  It&#8217;s a full-fledged seller&#8217;s market in the Phoenix Metro area.  For over 6 years, buyers have felt pretty powerful as they [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/phoenix-home-sale-bidding-wars-have-you-got-your-ninja-on/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

