<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Arizona Real Estate Blog &#187; Homes for sale in Scottsdale</title>
	<atom:link href="http://phoenixarizonarealestateblog.com/category/homes-for-sale-in-scottsdale/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenixarizonarealestateblog.com</link>
	<description>Phoenix East Valley Real Estate including Chandler, AZ</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:31:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>In honor of the of the &#8220;Waste Management Open&#8221; ~ Golf course homes for sale</title>
		<link>http://phoenixarizonarealestateblog.com/in-honor-of-the-of-the-waste-management-open-golf-course-homes-for-sale/</link>
		<comments>http://phoenixarizonarealestateblog.com/in-honor-of-the-of-the-waste-management-open-golf-course-homes-for-sale/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area Happenings]]></category>
		<category><![CDATA[Homes for Sale in Ahwatukee]]></category>
		<category><![CDATA[Homes for sale in Chandler]]></category>
		<category><![CDATA[Homes for sale in Gilbert]]></category>
		<category><![CDATA[Homes for sale in Mesa]]></category>
		<category><![CDATA[Homes for sale in Paradise Valley]]></category>
		<category><![CDATA[Homes for sale in Phoenix]]></category>
		<category><![CDATA[Homes for sale in Scottsdale]]></category>
		<category><![CDATA[Homes for sale in Sun Lakes]]></category>
		<category><![CDATA[Homes for sale in Tempe]]></category>

		<guid isPermaLink="false">http://phoenixarizonarealestateblog.com/?p=1889</guid>
		<description><![CDATA[The Waste Management Open (and don&#8217;t get me started on how silly I think that name is) is the big event in Phoenix this weekend so, while everyone&#8217;s in the golf course frame of mind, I thought I&#8217;d run a report of all the golf course homes for sale in the East Valley. Here&#8217;s the breakdown of [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/in-honor-of-the-of-the-waste-management-open-golf-course-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maricopa Leads in the Number of Distressed Properties for Sale</title>
		<link>http://phoenixarizonarealestateblog.com/maricopa-leads-in-the-number-of-distressed-properties-for-sale/</link>
		<comments>http://phoenixarizonarealestateblog.com/maricopa-leads-in-the-number-of-distressed-properties-for-sale/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:56:49 +0000</pubDate>
		<dc:creator>Amy Jones</dc:creator>
				<category><![CDATA[Homes for Sale in Ahwatukee]]></category>
		<category><![CDATA[Homes for sale in Chandler]]></category>
		<category><![CDATA[Homes for sale in Gilbert]]></category>
		<category><![CDATA[Homes for sale in Maricopa]]></category>
		<category><![CDATA[Homes for sale in Mesa]]></category>
		<category><![CDATA[Homes for sale in Paradise Valley]]></category>
		<category><![CDATA[Homes for sale in Phoenix]]></category>
		<category><![CDATA[Homes for sale in Queen Creek]]></category>
		<category><![CDATA[Homes for sale in Scottsdale]]></category>
		<category><![CDATA[Homes for sale in Sun Lakes]]></category>
		<category><![CDATA[Homes for sale in Tempe]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real Estate Chatter]]></category>
		<category><![CDATA[chandler foreclosures]]></category>
		<category><![CDATA[distressed sales phoenix]]></category>
		<category><![CDATA[maricopa short sales]]></category>
		<category><![CDATA[paradise valley short sales]]></category>
		<category><![CDATA[scottsdale foreclosures]]></category>
		<category><![CDATA[scottsdale short sales]]></category>
		<category><![CDATA[sun lakes short sales]]></category>
		<category><![CDATA[Tempe Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestateblog.com/?p=1544</guid>
		<description><![CDATA[It&#8217;s pretty well-known that Maricopa has been hit hard by the housing crisis.  Many of the homes in Maricopa were built at the peak of the sub-prime loan and housing price bubble which created the perfect storm for crash of the real estate market in this community located about 20 miles south of Phoenix.  Queen Creek [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/maricopa-leads-in-the-number-of-distressed-properties-for-sale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where have home prices dropped the most in the Greater Phoenix area?</title>
		<link>http://phoenixarizonarealestateblog.com/where-have-home-prices-dropped-the-most-in-the-greater-phoenix-area/</link>
		<comments>http://phoenixarizonarealestateblog.com/where-have-home-prices-dropped-the-most-in-the-greater-phoenix-area/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:44:16 +0000</pubDate>
		<dc:creator>Amy Jones</dc:creator>
				<category><![CDATA[Area Happenings]]></category>
		<category><![CDATA[Homes for sale in Chandler]]></category>
		<category><![CDATA[Homes for sale in Mesa]]></category>
		<category><![CDATA[Homes for sale in Paradise Valley]]></category>
		<category><![CDATA[Homes for sale in Phoenix]]></category>
		<category><![CDATA[Homes for sale in Scottsdale]]></category>
		<category><![CDATA[Homes for sale in Tempe]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real Estate Chatter]]></category>
		<category><![CDATA[phoenix area home prices]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestateblog.com/?p=1169</guid>
		<description><![CDATA[ASU recently reported that over the last 3 years, Glendale has been the hardest hit by home price declines.  Since the peak of our real estate market in 2006 here are the numbers for percentage drop in prices for a few Valley communities ~ Since 2006~ Glendale home prices down 52.8% Peoria home prices down 51.9% [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/where-have-home-prices-dropped-the-most-in-the-greater-phoenix-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home buyers are starting to lose their advantage in the Phoenix area</title>
		<link>http://phoenixarizonarealestateblog.com/home-buyers-are-starting-to-lose-their-advantage-in-the-phoenix-area/</link>
		<comments>http://phoenixarizonarealestateblog.com/home-buyers-are-starting-to-lose-their-advantage-in-the-phoenix-area/#comments</comments>
		<pubDate>Sat, 16 May 2009 03:13:00 +0000</pubDate>
		<dc:creator>Amy Jones</dc:creator>
				<category><![CDATA[Area Happenings]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Chandler Arizona]]></category>
		<category><![CDATA[Homes for Sale in Ahwatukee]]></category>
		<category><![CDATA[Homes for sale in Chandler]]></category>
		<category><![CDATA[Homes for sale in Gilbert]]></category>
		<category><![CDATA[Homes for sale in Maricopa]]></category>
		<category><![CDATA[Homes for sale in Mesa]]></category>
		<category><![CDATA[Homes for sale in Queen Creek]]></category>
		<category><![CDATA[Homes for sale in Scottsdale]]></category>
		<category><![CDATA[Homes for sale in Tempe]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real Estate Chatter]]></category>
		<category><![CDATA[Phoenix Real Estate Market]]></category>
		<category><![CDATA[The bottom of the market]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestateblog.com/?p=1061</guid>
		<description><![CDATA[I&#8217;ve been out with buyers A LOT lately and it&#8217;s amazing how the best homes are in multiple offer situations and/or are sold within days of being listed.  I&#8217;ve noticed on my weekly stats, that the average list price in the Phoenix East Valley is rising.  As we return to a more balanced market, we [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/home-buyers-are-starting-to-lose-their-advantage-in-the-phoenix-area/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Phoenix MLS Inventory Stats for 8/2/08</title>
		<link>http://phoenixarizonarealestateblog.com/phoenix-mls-inventory-stats-for-8208/</link>
		<comments>http://phoenixarizonarealestateblog.com/phoenix-mls-inventory-stats-for-8208/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 05:44:19 +0000</pubDate>
		<dc:creator>Amy Jones</dc:creator>
				<category><![CDATA[Chandler Arizona]]></category>
		<category><![CDATA[Homes for Sale in Ahwatukee]]></category>
		<category><![CDATA[Homes for sale in Chandler]]></category>
		<category><![CDATA[Homes for sale in Gilbert]]></category>
		<category><![CDATA[Homes for sale in Mesa]]></category>
		<category><![CDATA[Homes for sale in Phoenix]]></category>
		<category><![CDATA[Homes for sale in Scottsdale]]></category>
		<category><![CDATA[Homes for sale in Sun Lakes]]></category>
		<category><![CDATA[Homes for sale in Tempe]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real Estate Chatter]]></category>
		<category><![CDATA[sun lakes]]></category>
		<category><![CDATA[Tempe Arizona]]></category>
		<category><![CDATA[Chandler real estate market update]]></category>
		<category><![CDATA[How many homes are for sale in Phoenix]]></category>
		<category><![CDATA[Phoenix Metro East Valley Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestateblog.com/?p=93</guid>
		<description><![CDATA[This week: Our inventory has remained steady however buyer activity is down.  Of course it is&#8230;it&#8217;s 115 degrees!  Stay tuned~   While the Phoenix Real Estate market is currently experiencing a high inventory of homes for sale resulting in a buyer&#8217;s market, our market is definitely now on a positive trend and appears to be correcting ever so [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/phoenix-mls-inventory-stats-for-8208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

