<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Arizona Real Estate Blog &#187; Homes for sale in Paradise Valley</title>
	<atom:link href="http://phoenixarizonarealestateblog.com/category/homes-for-sale-in-paradise-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenixarizonarealestateblog.com</link>
	<description>Phoenix East Valley Real Estate including Chandler, AZ</description>
	<lastBuildDate>Wed, 16 May 2012 23:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>In honor of the of the &#8220;Waste Management Open&#8221; ~ Golf course homes for sale</title>
		<link>http://phoenixarizonarealestateblog.com/in-honor-of-the-of-the-waste-management-open-golf-course-homes-for-sale/</link>
		<comments>http://phoenixarizonarealestateblog.com/in-honor-of-the-of-the-waste-management-open-golf-course-homes-for-sale/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Area Happenings]]></category>
		<category><![CDATA[Homes for Sale in Ahwatukee]]></category>
		<category><![CDATA[Homes for sale in Chandler]]></category>
		<category><![CDATA[Homes for sale in Gilbert]]></category>
		<category><![CDATA[Homes for sale in Mesa]]></category>
		<category><![CDATA[Homes for sale in Paradise Valley]]></category>
		<category><![CDATA[Homes for sale in Phoenix]]></category>
		<category><![CDATA[Homes for sale in Scottsdale]]></category>
		<category><![CDATA[Homes for sale in Sun Lakes]]></category>
		<category><![CDATA[Homes for sale in Tempe]]></category>

		<guid isPermaLink="false">http://phoenixarizonarealestateblog.com/?p=1889</guid>
		<description><![CDATA[The Waste Management Open (and don&#8217;t get me started on how silly I think that name is) is the big event in Phoenix this weekend so, while everyone&#8217;s in the golf course frame of mind, I thought I&#8217;d run a report of all the golf course homes for sale in the East Valley. Here&#8217;s the breakdown of [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/in-honor-of-the-of-the-waste-management-open-golf-course-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maricopa Leads in the Number of Distressed Properties for Sale</title>
		<link>http://phoenixarizonarealestateblog.com/maricopa-leads-in-the-number-of-distressed-properties-for-sale/</link>
		<comments>http://phoenixarizonarealestateblog.com/maricopa-leads-in-the-number-of-distressed-properties-for-sale/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:56:49 +0000</pubDate>
		<dc:creator>Amy Jones</dc:creator>
				<category><![CDATA[Homes for Sale in Ahwatukee]]></category>
		<category><![CDATA[Homes for sale in Chandler]]></category>
		<category><![CDATA[Homes for sale in Gilbert]]></category>
		<category><![CDATA[Homes for sale in Maricopa]]></category>
		<category><![CDATA[Homes for sale in Mesa]]></category>
		<category><![CDATA[Homes for sale in Paradise Valley]]></category>
		<category><![CDATA[Homes for sale in Phoenix]]></category>
		<category><![CDATA[Homes for sale in Queen Creek]]></category>
		<category><![CDATA[Homes for sale in Scottsdale]]></category>
		<category><![CDATA[Homes for sale in Sun Lakes]]></category>
		<category><![CDATA[Homes for sale in Tempe]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real Estate Chatter]]></category>
		<category><![CDATA[chandler foreclosures]]></category>
		<category><![CDATA[distressed sales phoenix]]></category>
		<category><![CDATA[maricopa short sales]]></category>
		<category><![CDATA[paradise valley short sales]]></category>
		<category><![CDATA[scottsdale foreclosures]]></category>
		<category><![CDATA[scottsdale short sales]]></category>
		<category><![CDATA[sun lakes short sales]]></category>
		<category><![CDATA[Tempe Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestateblog.com/?p=1544</guid>
		<description><![CDATA[It&#8217;s pretty well-known that Maricopa has been hit hard by the housing crisis.  Many of the homes in Maricopa were built at the peak of the sub-prime loan and housing price bubble which created the perfect storm for crash of the real estate market in this community located about 20 miles south of Phoenix.  Queen Creek [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/maricopa-leads-in-the-number-of-distressed-properties-for-sale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where have home prices dropped the most in the Greater Phoenix area?</title>
		<link>http://phoenixarizonarealestateblog.com/where-have-home-prices-dropped-the-most-in-the-greater-phoenix-area/</link>
		<comments>http://phoenixarizonarealestateblog.com/where-have-home-prices-dropped-the-most-in-the-greater-phoenix-area/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 03:44:16 +0000</pubDate>
		<dc:creator>Amy Jones</dc:creator>
				<category><![CDATA[Area Happenings]]></category>
		<category><![CDATA[Homes for sale in Chandler]]></category>
		<category><![CDATA[Homes for sale in Mesa]]></category>
		<category><![CDATA[Homes for sale in Paradise Valley]]></category>
		<category><![CDATA[Homes for sale in Phoenix]]></category>
		<category><![CDATA[Homes for sale in Scottsdale]]></category>
		<category><![CDATA[Homes for sale in Tempe]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real Estate Chatter]]></category>
		<category><![CDATA[phoenix area home prices]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestateblog.com/?p=1169</guid>
		<description><![CDATA[ASU recently reported that over the last 3 years, Glendale has been the hardest hit by home price declines.  Since the peak of our real estate market in 2006 here are the numbers for percentage drop in prices for a few Valley communities ~ Since 2006~ Glendale home prices down 52.8% Peoria home prices down 51.9% [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/where-have-home-prices-dropped-the-most-in-the-greater-phoenix-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Home Sales Rebound as Foreclosure Deals Evaporate</title>
		<link>http://phoenixarizonarealestateblog.com/phoenix-home-sales-rebound-as-foreclosure-deals-evaporate/</link>
		<comments>http://phoenixarizonarealestateblog.com/phoenix-home-sales-rebound-as-foreclosure-deals-evaporate/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 15:20:21 +0000</pubDate>
		<dc:creator>Amy Jones</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Homes for sale in Paradise Valley]]></category>
		<category><![CDATA[Homes for sale in Phoenix]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real Estate Chatter]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestateblog.com/?p=1018</guid>
		<description><![CDATA[Buyers are taking advantage of foreclosure deals, especially in the outlying Phoenix metro area.  As predicted, areas hardest hit by the foreclosure market are rebounding.  A recent trip with buyers to Queen Creek and Maricopa found several great deals under $150,000 that the buyers were interested in.  However, every one of them was in a [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/phoenix-home-sales-rebound-as-foreclosure-deals-evaporate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The most expensive home for sale is in Paradise Valley</title>
		<link>http://phoenixarizonarealestateblog.com/the-most-expensive-home-for-sale-is-in-paradise-valley/</link>
		<comments>http://phoenixarizonarealestateblog.com/the-most-expensive-home-for-sale-is-in-paradise-valley/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 21:00:50 +0000</pubDate>
		<dc:creator>Amy Jones</dc:creator>
				<category><![CDATA[Homes for sale in Paradise Valley]]></category>
		<category><![CDATA[Just stuff]]></category>
		<category><![CDATA[Most expensive home for sale in phoenix metro]]></category>
		<category><![CDATA[paradise valley homes for sale]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestateblog.com/?p=526</guid>
		<description><![CDATA[Falling into the category of &#8220;Just wondering&#8221;, It&#8217;s not a surprise that the most expensive single family home for sale in the Phoenix Metro area (according to the Arizona Regional MLS) is located in Paradise Valley where the average list price for a home is over 3.3 million dollars. The 17,000sf custom 4 bedroom, 9 bath home [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/the-most-expensive-home-for-sale-is-in-paradise-valley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

