<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Arizona Real Estate Blog &#187; Homes for sale in Fountain Hills</title>
	<atom:link href="http://phoenixarizonarealestateblog.com/category/homes-for-sale-in-fountain-hills/feed/" rel="self" type="application/rss+xml" />
	<link>http://phoenixarizonarealestateblog.com</link>
	<description>Phoenix East Valley Real Estate including Chandler, AZ</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:31:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How much under list price are homes selling for in the Phoenix area?</title>
		<link>http://phoenixarizonarealestateblog.com/how-much-under-list-price-are-homes-selling-for-in-the-phoenix-area/</link>
		<comments>http://phoenixarizonarealestateblog.com/how-much-under-list-price-are-homes-selling-for-in-the-phoenix-area/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 02:34:54 +0000</pubDate>
		<dc:creator>Amy Jones</dc:creator>
				<category><![CDATA[Homes for Sale in Ahwatukee]]></category>
		<category><![CDATA[Homes for sale in Chandler]]></category>
		<category><![CDATA[Homes for sale in Fountain Hills]]></category>
		<category><![CDATA[Homes for sale in Gilbert]]></category>
		<category><![CDATA[Homes for sale in Maricopa]]></category>
		<category><![CDATA[Homes for sale in Mesa]]></category>
		<category><![CDATA[Homes for sale in Paradise Valley]]></category>
		<category><![CDATA[Homes for sale in Phoenix]]></category>
		<category><![CDATA[Homes for sale in Queen Creek]]></category>
		<category><![CDATA[Homes for sale in Scottsdale]]></category>
		<category><![CDATA[Homes for sale in Sun Lakes]]></category>
		<category><![CDATA[Homes for sale in Tempe]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[buying a home in Arizona]]></category>
		<category><![CDATA[chandler Real Estate]]></category>
		<category><![CDATA[Home deals in Phoenix]]></category>
		<category><![CDATA[how much are homes selling for]]></category>
		<category><![CDATA[Phoenix home prices]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestateblog.com/?p=57</guid>
		<description><![CDATA[&#8220;How much under list price are homes selling for in the Phoenix area?&#8221; This is one of the most common questions I get from buyers.  Most of my buyers are coming from out of state or another country and they&#8217;ve heard stories of the unbelievable deals you can get on homes for sale in the [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/how-much-under-list-price-are-homes-selling-for-in-the-phoenix-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandler Arizona Real Estate Update</title>
		<link>http://phoenixarizonarealestateblog.com/chandler-arizona-real-estate-update/</link>
		<comments>http://phoenixarizonarealestateblog.com/chandler-arizona-real-estate-update/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:44:39 +0000</pubDate>
		<dc:creator>Amy Jones</dc:creator>
				<category><![CDATA[Homes for Sale in Ahwatukee]]></category>
		<category><![CDATA[Homes for sale in Chandler]]></category>
		<category><![CDATA[Homes for sale in Fountain Hills]]></category>
		<category><![CDATA[Homes for sale in Gilbert]]></category>
		<category><![CDATA[Homes for sale in Maricopa]]></category>
		<category><![CDATA[Homes for sale in Mesa]]></category>
		<category><![CDATA[Homes for sale in Paradise Valley]]></category>
		<category><![CDATA[Homes for sale in Phoenix]]></category>
		<category><![CDATA[Homes for sale in Queen Creek]]></category>
		<category><![CDATA[Homes for sale in Scottsdale]]></category>
		<category><![CDATA[Homes for sale in Sun Lakes]]></category>
		<category><![CDATA[Homes for sale in Tempe]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Arizona Real Estate Market]]></category>
		<category><![CDATA[Homes for Sale in Chandler Arizona]]></category>
		<category><![CDATA[How many homes for sale in Phoenix Metro Area]]></category>
		<category><![CDATA[Phoenix Metro East Valley Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestateblog.com/?p=52</guid>
		<description><![CDATA[This weekly report will indicate an improvement (indicated in Green) when our &#8220;Active Listings&#8221; Decrease &#38; our &#8220;Pending&#8221; and &#8220;Sold&#8221; Listings Increase. WE&#8217;VE GOT GREEN ACROSS THE BOARD!  While the Phoenix Real Estate market is currently experiencing a high inventory of homes for sale resulting in a buyer&#8217;s market, our market is definitely now on a positive [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/chandler-arizona-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How&#039;s the Real Estate Market in the Phoenix East Valley?</title>
		<link>http://phoenixarizonarealestateblog.com/hows-the-real-estate-market-in-the-phoenix-east-valley/</link>
		<comments>http://phoenixarizonarealestateblog.com/hows-the-real-estate-market-in-the-phoenix-east-valley/#comments</comments>
		<pubDate>Sun, 11 May 2008 14:52:35 +0000</pubDate>
		<dc:creator>Amy Jones</dc:creator>
				<category><![CDATA[Chandler Arizona]]></category>
		<category><![CDATA[Homes for Sale in Ahwatukee]]></category>
		<category><![CDATA[Homes for sale in Chandler]]></category>
		<category><![CDATA[Homes for sale in Fountain Hills]]></category>
		<category><![CDATA[Homes for sale in Gilbert]]></category>
		<category><![CDATA[Homes for sale in Maricopa]]></category>
		<category><![CDATA[Homes for sale in Mesa]]></category>
		<category><![CDATA[Homes for sale in Paradise Valley]]></category>
		<category><![CDATA[Homes for sale in Queen Creek]]></category>
		<category><![CDATA[Homes for sale in Scottsdale]]></category>
		<category><![CDATA[Homes for sale in Sun Lakes]]></category>
		<category><![CDATA[Homes for sale in Tempe]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Real Estate Chatter]]></category>
		<category><![CDATA[Ahwatukee homes for sale]]></category>
		<category><![CDATA[Chandler Arizona Homes for Sale]]></category>
		<category><![CDATA[How many homes for sale in Phoenix Metro Area]]></category>
		<category><![CDATA[Phoenix Metro East Valley Real Estate]]></category>
		<category><![CDATA[Phoenix Metro Market Update]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[scottsdale homes for sale]]></category>
		<category><![CDATA[sun lakes homes for sale]]></category>
		<category><![CDATA[tempe homes for sale]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestateblog.com/?p=50</guid>
		<description><![CDATA[The Real Estate Market in the Phoenix metro area continues to show improvement.  Almost all cities show a reduction in active listings and steady buyer activity.  Interesting to note that homes that are selling are typically NOT short sale listings.  We continue to see a high percentage of sales of homes that are well cared [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/hows-the-real-estate-market-in-the-phoenix-east-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix East Valley continues to show Real Estate Market Improvement</title>
		<link>http://phoenixarizonarealestateblog.com/phoenix-east-valley-continues-to-show-real-estate-market-improvement/</link>
		<comments>http://phoenixarizonarealestateblog.com/phoenix-east-valley-continues-to-show-real-estate-market-improvement/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 02:44:52 +0000</pubDate>
		<dc:creator>Amy Jones</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Chandler Arizona]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Homes for Sale in Ahwatukee]]></category>
		<category><![CDATA[Homes for sale in Chandler]]></category>
		<category><![CDATA[Homes for sale in Fountain Hills]]></category>
		<category><![CDATA[Homes for sale in Gilbert]]></category>
		<category><![CDATA[Homes for sale in Maricopa]]></category>
		<category><![CDATA[Homes for sale in Mesa]]></category>
		<category><![CDATA[Homes for sale in Paradise Valley]]></category>
		<category><![CDATA[Homes for sale in Queen Creek]]></category>
		<category><![CDATA[Homes for sale in Sun Lakes]]></category>
		<category><![CDATA[Homes for sale in Tempe]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[awhatukee]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[fountain hills]]></category>
		<category><![CDATA[maricopa]]></category>
		<category><![CDATA[market improvement]]></category>
		<category><![CDATA[mesa]]></category>
		<category><![CDATA[paradise valley]]></category>
		<category><![CDATA[phoenix arizona]]></category>
		<category><![CDATA[queen creek]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[sun lakes]]></category>
		<category><![CDATA[tempe]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestateblog.com/2008/04/06/phoenix-east-valley-continues-to-show-real-estate-market-improvement/</guid>
		<description><![CDATA[The Real Estate Market in the Phoenix East Valley continues to show improvement.  Almost all cities show a reduction in active listings and steady buyer activity.  Interesting to note that homes that are selling are typically NOT short sale listings.  In Maricopa where there is a very high ratio of short sale listings for example, [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/phoenix-east-valley-continues-to-show-real-estate-market-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Weekly Real Estate Market Update</title>
		<link>http://phoenixarizonarealestateblog.com/phoenix-weekly-real-estate-market-update/</link>
		<comments>http://phoenixarizonarealestateblog.com/phoenix-weekly-real-estate-market-update/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 02:20:34 +0000</pubDate>
		<dc:creator>Amy Jones</dc:creator>
				<category><![CDATA[Homes for Sale in Ahwatukee]]></category>
		<category><![CDATA[Homes for sale in Chandler]]></category>
		<category><![CDATA[Homes for sale in Fountain Hills]]></category>
		<category><![CDATA[Homes for sale in Gilbert]]></category>
		<category><![CDATA[Homes for sale in Maricopa]]></category>
		<category><![CDATA[Homes for sale in Mesa]]></category>
		<category><![CDATA[Homes for sale in Paradise Valley]]></category>
		<category><![CDATA[Homes for sale in Queen Creek]]></category>
		<category><![CDATA[Homes for sale in Scottsdale]]></category>
		<category><![CDATA[Homes for sale in Sun Lakes]]></category>
		<category><![CDATA[Homes for sale in Tempe]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Ahwatukee real estate]]></category>
		<category><![CDATA[chandler Real Estate]]></category>
		<category><![CDATA[gilbert real estate]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Phoenix Real Estate Market]]></category>
		<category><![CDATA[scottsdale real estate]]></category>
		<category><![CDATA[sun lakes real estate]]></category>
		<category><![CDATA[Tempe Real Estate]]></category>

		<guid isPermaLink="false">http://www.phoenixarizonarealestateblog.com/2008/03/10/phoenix-weekly-real-estate-market-update/</guid>
		<description><![CDATA[2/9/08 2/16/08 2/23/08 3/1/08 3/8/08 Ahwatukee Active Listings 709 714 715 707 711 Average List Price $509,507 $511,084 $518,428 $523,558 $533,453 Average Days on Market 144 143 143 142 143 Prior Week           Sale Recorded (Closed) 15 14 6 15 14 Average List Price $446,673 $507,653 $293,633 $383,141 $275,617 Average Sales [...]]]></description>
		<wfw:commentRss>http://phoenixarizonarealestateblog.com/phoenix-weekly-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

